Your shopping cart is empty!
Buy online Sony Xperia go mobile from mobile shop, read full specification, different payment methods online payment , cash on delivery , installment, win reward points.
Sony Xperia go
| Basic Specifications | |
| Device Type | (Bar, Smartphone ,Touchscreen) |
| Announced | 2012, May |
| SIM card | One Sim |
| CPU | |
| Chipset | NovaThor U8500 |
| CPU | Dual-core 1 GHz Cortex-A9 |
| GPU | Mali-400 |
| Memory | |
| RAM | 512 MB |
| Internal Storage | 8 GB |
| Card slot type | microSD |
| Storage Up To | 32GB |
| Display | |
| Screen Type | LED-backlit LCD |
| Screen Size | 3.5 |
| Pixel Density | 165 |
| Screen Colors | 16M |
| Touch Screen | Multitouch |
| Screen Protection | Scratch-resistant glass |
| Video& Photos | |
| Primary Camera | 5 |
| Primary Camera Features | ,Geo-tagging, touch focus, face and smile detection, 3D sweep panoramaautofocus, LED flash |
| Video | Yes, 720p@30fps, continuous autofocus, video light, video stabilizer |
| Photos | 2592 x 1944 |
| Sound | |
| Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Stereo FM radio with RDS |
| Sensors | Accelerometer, proximity, compass |
| GPS | Yes, with A-GPS support |
| ports | |
| Audio connector | 3.5mm jack |
| Mini USB | Yes, microUSB v2.0, USB On-the-go support |
| Wireless Connectivity | |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | Up to 107 kbps, Up to 296 kbps |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 900 / 2100 - ST27i HSDPA 850 / 1900 / 2100 - ST27a |
| 3.5G (HSPA) | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Software | |
| Operating System | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
| Java | Yes, via Java MIDP emulator |
| Flash | Adobe Flash |
| Document editor | Document viewer |
| Voice Commands | Voice memo/dial/commands |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Other Features | SNS integration MP4/H.263/H.264/WMV player MP3/eAAC+BL20/WMA/WAV player TrackID music recognition Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Predictive text input |
| Battery | |
| Battery type | Li-Ion 1305 mAh |
| Stand-by | Up to 520 h (2G) / Up to 460 h (3G) |
| Talk time | Up to 6 h 30 min (2G) / Up to 5 h 30 min (3G) |