Your shopping cart is empty!
Buy online Sony Ericsson Xperia X8 mobile from mobile shop, read full specification, different payment methods online payment , cash on delivery , installment, win reward points.
Sony Ericsson Xperia X8
| Basic Specifications | |
| Device Type | Bar, Smartphone, touchscreen |
| Announced | 2010, June |
| SIM card | One SIM |
| CPU | |
| Chipset | Qualcomm MSM7227 |
| CPU | 600 MHz ARM 11 |
| GPU | Adreno 200 |
| Memory | |
| RAM | 168 MB |
| Internal Storage | 128 MB |
| Card slot type | microSD |
| Storage Up To | 16GB |
| Display | |
| Screen Type | TFT |
| Screen Size | 3inch |
| Pixel Density | 192 |
| Screen Colors | 16M |
| Touch Screen | Yes |
| Screen Protection | Scratch-resistant glass |
| Video& Photos | |
| Primary Camera | 3.15MP |
| Primary Camera Features | Geo-tagging |
| Video | Yes, VGA@30fps |
| Photos | 2048x1536 |
| Sound | |
| Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Stereo FM radio with RDS |
| Sensors | Accelerometer, proximity, compass |
| GPS | Yes, with A-GPS support |
| ports | |
| Audio connector | 3.5mm jack |
| Mini USB | Yes, microUSB v2.0 |
| Wireless Connectivity | |
| Bluetooth | Yes, v2.1 with A2DP |
| WLAN | Wi-Fi 802.11 b/g |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | Up to 85.6 kbps, Up to 236.8 kbps |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| 3.5G (HSPA) | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| Software | |
| Operating System | Android OS, v1.6 (Donut), upgradable to v2.1 |
| Java | Yes, via Java MIDP emulator |
| Voice Commands | Voice memo |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| Browser | HTML |
| Other Features | SNS integration MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player TrackID music recognition Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Predictive text input |
| Battery | |
| Battery type | Li-Po 1200 mAh |
| Stand-by | Up to 446 h (2G) / Up to 476 h (3G) |
| Talk time | Up to 4 h 45 min (2G) / Up to 5 h 40 min (3G) |