Your shopping cart is empty!
Buy online Samsung P6800 Galaxy Tab 7.7 mobile from mobile shop, read full specification, different payment methods online payment , cash on delivery , installment, win reward points.
Samsung P6800 Galaxy Tab 7.7
| Basic Specifications | |
| Device Type | Tablet, touchscreen |
| Announced | 2011, September |
| SIM card | One SIM |
| CPU | |
| Chipset | Exynos |
| CPU | Dual-core 1.4 GHz Cortex-A9 |
| GPU | Mali-400MP |
| Memory | |
| RAM | 1GB |
| Internal Storage | 16/32/64 GB |
| Card slot type | microSD |
| Storage Up To | 32GB |
| Display | |
| Screen Type | Super AMOLED Plus |
| Screen Size | 7.7inch |
| Pixel Density | 196 |
| Screen Colors | 16M |
| Touch Screen | Multitouch |
| Video& Photos | |
| Primary Camera | 3.15MP |
| Primary Camera Features | autofocus, LED flash, Geo-tagging |
| Secondary Camera | Yes, 2 MP |
| Video | Yes, 720p@30fps |
| Photos | 2048x1536 |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| Extras | |
| Sensors | Accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS support |
| ports | |
| Audio connector | 3.5mm jack |
| Mini USB | Yes, v2.0, USB Host support |
| TV-out | Yes |
| Wireless Connectivity | |
| Bluetooth | Yes, v3.0 with A2DP |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | Class 33, Class 33 |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 850 / 900 / 1900 / 2100 |
| 3.5G (HSPA) | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Software | |
| Operating System | Android OS, v3.2 (Honeycomb) |
| Java | Yes, via Java MIDP emulator |
| Flash | Adobe Flash |
| Document editor | Quickoffice HD editor/viewer |
| Voice Commands | Voice memo/dial |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Other Features | SNS integration MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player MP3/WAV/eAAC+/Flac player Organizer Image/video editor Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration Predictive text input (Swype) |
| Battery | |
| Battery type | Li-Po 5100 mAh |
| Stand-by | Up to 1200 h (2G) / Up to 1100 h (3G) |
| Talk time | Up to 34 h 10 min (2G) / Up to 20 h (3G) |