Your shopping cart is empty!
Buy online Samsung Galaxy Note N7000 mobile from mobile shop, read full specification, different payment methods online payment , cash on delivery , installment, win reward points.
Samsung Galaxy Note N7000
| Basic Specifications | |
| Device Type | Bar, Smartphone, touchscreen |
| Announced | 2011, September |
| SIM card | One SIM |
| CPU | |
| Chipset | Exynos |
| CPU | Dual-core 1.4 GHz ARM Cortex-A9 |
| GPU | Mali-400MP |
| Memory | |
| RAM | 1 GB |
| Internal Storage | 16GB/32GB |
| Card slot type | microSD |
| Storage Up To | 32GB |
| Display | |
| Screen Type | Super AMOLED |
| Screen Size | 5.3inch |
| Pixel Density | 285 |
| Screen Colors | 16M |
| Touch Screen | Multitouch |
| Screen Protection | Corning Gorilla Glass |
| Video& Photos | |
| Primary Camera | 8MP |
| Primary Camera Features | autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, image stabilization |
| Secondary Camera | Yes, 2 MP |
| Video | Yes, 1080p@24~30fps |
| Photos | 3264x2448 |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Stereo FM radio with RDS |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| GPS | Yes, with A-GPS support and GLONASS |
| Active noise cancellation | Active noise cancellation with dedicated mic |
| ports | |
| Audio connector | 3.5mm jack |
| Mini USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| TV-out | Yes,TV-out (via MHL A/V link) |
| Wireless Connectivity | |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| NFC | Optional |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps, Class 12 |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 850 / 900 / 1900 / 2100 |
| 3.5G (HSPA) | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE |
| 4G ( LTE) | LTE 700 (region specific) |
| Software | |
| Operating System | Android OS, v2.3.5 (Gingerbread), planned upgrade to v4.x |
| Java | Yes, via Java MIDP emulator |
| Flash | Adobe Flash |
| Document editor | Document editor (Word, Excel, PowerPoint, PDF) |
| Voice Commands | Voice memo/dial/commands |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Other Features | S Pen stylus SNS integration MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer Image/video editor Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration Predictive text input (Swype) |
| Battery | |
| Battery type | Li-Ion 2500 mAh |
| Stand-by | Up to 960 h (2G) / Up to 820 h (3G) |
| Talk time | Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) |