Your shopping cart is empty!
Buy online Motorola MILESTONE mobile from mobile shop, read full specification, different payment methods online payment , cash on delivery , installment, win reward points.
Motorola MILESTONE
| Basic Specifications | |
| Device Type | Slider, Smartphone, touchscreen, Qwerty Keyboard |
| Announced | 2009, November |
| SIM card | One SIM |
| CPU | |
| CPU | 600 MHz Cortex-A8 |
| GPU | PowerVR SGX530 |
| Memory | |
| RAM | 256 MB |
| Internal Storage | 133 MB |
| Card slot type | microSD |
| Storage Up To | 32GB |
| Display | |
| Screen Type | TFT |
| Screen Size | 3.7inch |
| Pixel Density | 265 |
| Screen Colors | 16M |
| Touch Screen | Multitouch |
| Screen Protection | Corning Gorilla Glass |
| Video& Photos | |
| Primary Camera | 5MP |
| Primary Camera Features | autofocus, dual-LED flash, Geo-tagging |
| Video | Yes, D1 (720x480 pixels)@24fps |
| Photos | 2592x1944 |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| Extras | |
| Sensors | Accelerometer, proximity, compass |
| GPS | Yes, with A-GPS support, Motonav software |
| ports | |
| Audio connector | 3.5mm jack |
| Mini USB | Yes, microUSB v2.0 |
| Wireless Connectivity | |
| Bluetooth | Yes, v2.1 with A2DP |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps, Class 12 |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 900 / 2100 UMTS 850 / 1900 - American version |
| 3.5G (HSPA) | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps |
| Software | |
| Operating System | Android OS, v2.1 (Eclair), upgradable to v2.2 |
| Java | Yes, via Java MIDP emulator |
| Flash | Adobe Flash |
| Document editor | Document viewer |
| Voice Commands | Voice memo/dial |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML |
| Other Features | MP3/eAAC+/WAV/WMA9 player MP4/H.263/H.264/WMV9 player Google Search, Maps, Gmail, YouTube, Google Talk Photo viewer/editor Organizer Predictive text input |
| Battery | |
| Battery type | Li-Ion 1400 mAh (BP6X) |
| Stand-by | Up to 350 h |
| Talk time | Up to 6 h 30 min |