Your shopping cart is empty!
Buy online Motorola FIRE XT mobile from mobile shop, read full specification, different payment methods online payment , cash on delivery , installment, win reward points.
| Basic Specifications | |
| Device Type | Bar, Smartphone, touchscreen |
| Announced | 2011, August |
| SIM card | One SIM |
| CPU | |
| Chipset | Qualcomm MSM7227T-1 |
| CPU | 800 MHz |
| GPU | Adreno 200 |
| Memory | |
| RAM | 512 MB |
| ROM | 512 MB |
| Card slot type | microSD |
| Storage Up To | 32GB |
| Display | |
| Screen Type | TFT |
| Screen Size | 3.5inch |
| Pixel Density | 165 |
| Touch Screen | Multitouch |
| Video& Photos | |
| Primary Camera | 5MP |
| Primary Camera Features | autofocus, LED flash, Geo-tagging |
| Secondary Camera | Yes, VGA |
| Video | Yes, 480p@24fps |
| Photos | 2592x1936 |
| Sound | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Stereo FM radio with RDS |
| Sensors | Accelerometer , proximity , compass |
| GPS | Yes, with A-GPS support |
| ports | |
| Audio connector | 3.5mm jack |
| Mini USB | Yes, microUSB v2.0 |
| Wireless Connectivity | |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps, Class 12 |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 900 / 2100 HSDPA 850 / 2100 or HSDPA 850 / 1900 |
| 3.5G (HSPA) | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
| Software | |
| Operating System | Android OS, v2.3.4 (Gingerbread) |
| Java | Yes, via Java MIDP emulator |
| Document editor | Document viewer |
| Voice Commands | Voice memo/dial |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Other Features | SNS integration MP3/WAV/AAC+ player MP4/H.263/H.264/WMV player Google Search, Maps, Gmail, YouTube, Google Talk Photo viewer Organizer Predictive text input |
| Battery | |
| Battery type | Li-Ion 1540 mAh |
| Stand-by | (2G) / Up to 672 h (3G) |
| Talk time | (2G) / Up to 8 h (3G) |