Your shopping cart is empty!
Buy online Motorola DEFY+ mobile from mobile shop, read full specification, different payment methods online payment , cash on delivery , installment, win reward points.
Motorola DEFY+
| Basic Specifications | |
| Device Type | Bar, Smartphone, touchscreen |
| Announced | 2011, August |
| SIM card | One SIM |
| CPU | |
| Chipset | TI OMAP 3620 |
| CPU | 1 GHz Cortex-A8 |
| GPU | PowerVR SGX530 |
| Memory | |
| RAM | 512 MB |
| ROM | 1 GB |
| Internal Storage | 2 GB |
| Card slot type | microSD |
| Storage Up To | 32GB |
| Display | |
| Screen Type | TFT |
| Screen Size | 3.7inch |
| Pixel Density | 265 |
| Screen Colors | 16M |
| Touch Screen | Multitouch |
| Screen Protection | Corning Gorilla Glass |
| Video& Photos | |
| Primary Camera | 5MP |
| Primary Camera Features | autofocus , LED flash , Geo-tagging, image stabilization |
| Video | Yes, @30fps |
| Photos | 2592х1944 |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Stereo FM radio with RDS |
| Sensors | Accelerometer, proximity, compass |
| GPS | Yes, with A-GPS support |
| Active noise cancellation | Active noise cancellation with dedicated mic |
| ports | |
| Audio connector | 3.5mm jack |
| Mini USB | Yes, microUSB v2.0 |
| Wireless Connectivity | |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps, Class 12 |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 900 / 2100 HSDPA 850 / 2100 or HSDPA 850 / 1900 |
| 3.5G (HSPA) | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| Software | |
| Operating System | Android OS, v2.3 (Gingerbread) |
| Java | Yes, via Java MIDP emulator |
| Flash | Adobe Flash |
| Document editor | Document viewer |
| Voice Commands | Voice memo/dial/commands |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML |
| Other Features | MP3/WAV/WMA/AAC+ player MP4/WMV/H.263/H.264 player Google Search, Maps, Gmail, YouTube, Google Talk Facebook, Twitter, MySpace integration Photo viewer/editor Organizer Predictive text input |
| Battery | |
| Battery type | Li-Po 1700 mAh |
| Stand-by | Up to 384 h |
| Talk time | Up to 7 h 10 min |