Your shopping cart is empty!
Buy online Motorola RAZR XT910 mobile from mobile shop, read full specification, different payment methods online payment , cash on delivery , installment, win reward points.
Motorola RAZR XT910
| Basic Specifications | |
| Device Type | Bar, Smartphone, touchscreen |
| Announced | 2011, October |
| SIM card | One SIM |
| CPU | |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| Memory | |
| RAM | 1GB |
| Internal Storage | 16 GB |
| Card slot type | microSD |
| Storage Up To | 32GB |
| Display | |
| Screen Type | Super AMOLED |
| Screen Size | 4.3inch |
| Pixel Density | 256 |
| Screen Colors | 16M |
| Touch Screen | Multitouch |
| Screen Protection | Corning Gorilla Glass |
| Video& Photos | |
| Primary Camera | 8MP |
| Primary Camera Features | autofocus, LED flash , Touch-focus, geo-tagging, face detection, image stabilization |
| Secondary Camera | Yes, 1.3 MP |
| Video | Yes, 1080p@30fps |
| Photos | 3264x2448 |
| Sound | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| Sensors | Accelerometer, proximity, compass |
| GPS | Yes, with A-GPS support and GLONASS |
| Active noise cancellation | Active noise cancellation with dedicated mic |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | Yes |
| Mini USB | Yes, microUSB v2.0 |
| Wireless Connectivity | |
| Bluetooth | Yes, v4.0 with LE+EDR |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps, Class 12 |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 850 / 900 / 1900 / 2100 |
| 3.5G (HSPA) | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| Software | |
| Operating System | Android OS, v2.3.5 (Gingerbread) |
| Java | Yes, via Java MIDP emulator |
| Flash | Adobe Flash |
| Document editor | Document viewer/editor |
| Voice Commands | Voice memo/dial/commands |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Other Features | MicroSIM card support only Splash resistant SNS integration Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration MP3/AAC+/WAV/WMA player MP4/H.263/H.264/WMV player Organizer Predictive text input |
| Battery | |
| Battery type | Li-Ion 1780 mAh |
| Stand-by | Up to 304 h |
| Talk time | Up to 9 h 20 min |