Your shopping cart is empty!
Buy online BlackBerry Bold Touch 9900 mobile from mobile shop, read full specification, different payment methods online payment , cash on delivery , installment, win reward points.
BlackBerry Bold Touch 9900
| Basic Specifications | |
| Device Type | , Smartphone, Qwerty Keyboard, touchscreen |
| Announced | 2011, May |
| SIM card | One SIM |
| CPU | |
| CPU | 1.2 GHz QC 8655 |
| Memory | |
| RAM | 768 MB |
| Internal Storage | 8GB |
| Card slot type | microSD |
| Storage Up To | 32GB |
| Display | |
| Screen Type | TFT |
| Screen Size | 2.8inch |
| Pixel Density | 286 |
| Screen Colors | 16M |
| Touch Screen | Yes |
| Video& Photos | |
| Primary Camera | 5MP |
| Primary Camera Features | LED flash, Geo-tagging, face detection, image stabilization |
| Video | Yes, 720p |
| Photos | 2592x1944 |
| Sound | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Extras | |
| Sensors | Proximity, compass |
| GPS | Yes, with A-GPS support, BlackBerry Maps |
| ports | |
| Audio connector | 3.5mm jack |
| Mini USB | Yes, microUSB v2.0 |
| Wireless Connectivity | |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band |
| NFC | Yes |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | Yes |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 |
| 3.5G (HSPA) | HSDPA 14.4Mbps, HSUPA 5.76Mbps |
| Software | |
| Operating System | BlackBerry OS 7.0 |
| Java | Yes, MIDP 2.1 |
| Document editor | Word , Excel , PowerPoint |
| Voice Commands | Voice memo, dial |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Other Features | BlackBerry maps MP4/WMV/H.263/H.264 player MP3/eAAC+/WMA player Organizer Predictive text input |
| Battery | |
| Battery type | Li-Ion 1230 mAh |
| Stand-by | Up to 307 h (2G) / Up to 307 h (3G) |
| Talk time | Up to 307 h (2G) / Up to 307 h (3G) |