Your shopping cart is empty!
Buy online Nokia 808 mobile-Black from mobile shop, read full specification, different payment methods online payment , cash on delivery , installment, win reward points.
| Basic Specifications | |
| Device Type | Bar, Smartphone, touchscreen |
| Announced | 2012, February |
| SIM card | One SIM |
| CPU | |
| CPU | 1.3 GHz ARM 11 |
| Memory | |
| RAM | 512 MB |
| ROM | 1 GB |
| Internal Storage | 16 GB |
| Card slot type | microSD |
| Storage Up To | 32 GB |
| Display | |
| Screen Type | AMOLED |
| Screen Size | 4 |
| Pixel Density | 184 |
| Screen Colors | 16M |
| Touch Screen | Multitouch |
| Screen Protection | Corning Gorilla Glass |
| Video& Photos | |
| Primary Camera | 41 |
| Primary Camera Features | Carl Zeiss optics, autofocus, Xenon flash, 1/1.2'' sensor size, ND filter, up to 4x lossless digital zoom, geo-tagging, face detection |
| Secondary Camera | Yes, VGA; VGA@30fps video recording |
| Video | Yes, 1080p@30fps, lossless digital zoom, LED light |
| Photos | 7152x5368 |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Stereo FM radio with RDS; FM transmitter |
| Sensors | Accelerometer, proximity, compass |
| GPS | Yes, with A-GPS support |
| Active noise cancellation | Active noise cancellation with a dedicated mic |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | Yes |
| Mini USB | Yes, microUSB v2.0, USB On-the-go support |
| Wireless Connectivity | |
| Bluetooth | Yes, v3.0 with A2DP |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology |
| NFC | Yes |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | Class 33 |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 3.5G (HSPA) | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| Software | |
| Operating System | Nokia Belle OS |
| Java | Yes, MIDP 2.1 |
| Flash | Adobe Flash Lite |
| Document editor | Document viewer |
| Voice Commands | Voice command/dial |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Other Features | SNS integration MP3/WMA/WAV/eAAC+ player MP4/H.264/H.263/WMV player Video/photo editor Predictive text input |
| Battery | |
| Battery type | Li-Ion 1400 mAh (BV-4D) |
| Stand-by | Up to 465 h (2G) / Up to 540 h (3G) |
| Talk time | Up to 11 h (2G) / Up to 6 h 50 min (3G) |